Coimbatore has a domestic/international airport which has regular flights from Ahmedabad, Bangalore, Calicut, Chennai, Hyderabad, Mumbai, New Delhi and Sharjah and Singapore. Coimbatore Airport is approximately 15 kilometers from the center of the city. Mode of transport from the airport to the city includes taxi and autos.
Flight Timings
AIR INDIA | ||||
Sector | Flight No | Frequency | Dep. | Arr. |
Coimbatore / Mumbai | AI658 | Daily | 15.10 | 16.55 |
Mumbai/ Coimbatore | AI657 | Daily | 09.45 | 11.30 |
JET AIRWAYS | ||||
Coimbatore / Chennai | 9W2754 | Daily | 11.20 | 12.40 |
Coimbatore / Chennai | 9W2726 | Daily | 16.20 | 17.45 |
Coimbatore / Chennai | 9W2756 | Daily | 21.05 | 22.20 |
Coimbatore / Bangalore | 9W2765 | Daily | 08.50 | 09.50 |
Chennai / Coimbatore | 9W2753 | Daily | 06.10 | 07.30 |
Chennai / Coimbatore | 9W2725 | Daily | 14.10 | 15.30 |
Chennai / Coimbatore | 9W2755 | Daily | 19.25 | 20.35 |
Coimbatore / Bangalore | 9W2765 | Daily | 08.20 | 09.20 |
Bangalore / Coimbatore | 9W2766 | Daily | 09.50 | 10.50 |
Mumbai / Coimbatore | 9W7034 | Daily | 17.15 | 19.10 |
Coimbatore / Mumbai | 9W7033 | Daily | 20.15 | 22.05 |
JET LITE | ||||
Mumbai / Coimbatore | S2645 | Daily | 17.15 | 19.10 |
Coimbatore / Mumbai | S2646 | Daily | 20.15 | 22.05 |
AIR ARABIA | ||||
Sharjah /Coimbatore | G90411 | Sun,Wed & Fri | 21.55 | 03.15 |
Coimbatore / Sharjah | G90412 | Mon, Thu ,Sat | 03.55 | 06.10 |
Sharjah /Coimbatore | G90413 | Thu & Sat | 07.30 | 12.50 |
Coimbatore / Sharjah | G90414 | Thu & Sat | 13.30 | 15.45 |
SPICE JET | ||||
Coimbatore / Chennai | SG282 | Daily | 10.20 | 11.20 |
Coimbatore / Chennai | SG284 | Daily | 20.30 | 21.30 |
Chennai / Coimbatore | SG281 | Daily | 08.45 | 09.50 |
Chennai / Coimbatore | SG283 | Daily | 19.00 | 20.00 |
Coimbatore/Hyderabad | SG234 | Daily | 10.30 | 11.50 |
Coimbatore/Hyderabad | SG236 | Daily | 18.35 | 19.55 |
Hyderabad/Coimbatore | SG211 | Daily | 08.40 | 10.00 |
Hyderabad/Coimbatore | SG233 | Daily | 16.45 | 18.05 |
Coimbatore/Mumbai | SG264 | Daily | 15.15 | 16.55 |
Mumbai/Coimbatore | SG109 | Daily | 12.50 | 14.45 |
Coimbatore / Delhi (Via Hyd) | SG234 | Daily | 10.30 | 14.30 |
Coimbatore / Delhi (Via Bom) | SG264 | Daily | 15.15 | 19.55 |
Coimbatore / Delhi (Via Hyd) | SG236 | Daily | 18.35 | 22.25 |
Delhi /Coimbatore (Via Hyd) | SG211 | Daily | 06.00 | 10.00 |
Delhi /Coimbatore (Via Bom) | SG109 | Daily | 10.10 | 14.45 |
Delhi /Coimbatore (Via Hyd) | SG233 | Daily | 13.55 | 18.05 |
Coimbatore /Ahmedabad(ViaChennai) | SG 282 | Daily | 10.20 | 14.10 |
Coimbatore /Ahmedabad(Via Hyd) | SG 236+ | Daily | 18.35 | 23.45 |
Ahmedabad/Coimbatore(ViaChennai) | SG 281 | Daily | 05.50 | 09.50 |
Ahmedabad/Coimbatore(ViaBom) | SG133+ | Daily | 09.30 | 14.45 |
KINGFISHER AIRLINES | ||||
Chennai / Coimbatore | IT2901 | Daily | 05.35 | 06.55 |
Coimbatore / Chennai | IT2902 | Daily | 07.45 | 09.10 |
Chennai / Coimbatore | IT2905 | Daily | 18.40 | 19.55 |
Coimbatore / Chennai | IT2906 | Daily | 19.10 | 20.30 |
Bangalore /Coimbatore | IT2457 | Daily | 09.20 | 10.20 |
Coimbatore / Bangalore | IT2458 | Daily | 10.45 | 11.45 |
Mumbai /Coimbatore | IT3172 | Daily | 10.00 | 11.55 |
Coimbatore / Mumbai | IT3173 | Daily | 12.25 | 14.25 |
IndiGo | ||||
Coimbatore/Delhi | 6E285 | Daily | 11.40 | 14.50 |
Delhi / Coimbatore | 6E286 | Daily | 13.35 | 16.30 |
Coimbatore / Chennai | 6E286 | Daily | 17.00 | 17.55 |
SILKAIR | ||||
Singapore / Coimbatore | MI458 | Sun / Wed / Fri | 21.30 | 23.25 |
Coimbatore / Singapore | MI457 | Mon / Thu / Sat | 25 | 07.25 |
Note: 7 (under frequency) indicates Sunday | ||||
Flights and Timings are Subject to Change without Notice. |
Air Travel Enquiry and Flight Reservation | |
Air India | + 91 0422 239 9833 and 257 4623 1800 1801 407 |
General Enquiry | 1400 |
Reservations | 1401 |
Jet Airways | + 91 - 422 - 2243465/70 |
Jet Lite | + 91 422 2575336 /337, 1800 3030 2020 |
Kingfisher Airlines | 1800 1800 101 |
Air Arabia | + 91- 422 4351950/1/2 |
Spice Jet | 0987 180 3333 / 1800 180 3333 |
SilkAir | + 91- 422 4370271/81 |
IndiGo | 0 99 10 38 383 38 Toll free 1800 180 38 38 |
For Flight Related Information AAI-IVRS | + 91- 422 - 2574100/2573100 |
Railway Timings
Chennai (MAS) to Coimbatore (CBE) | |||
Train No | Train Name | Departure | Arrival |
12623 | MAS TVC MAIL | 19:45 | 02:37 |
12243 | MAS CBE SHATABDI | 07:10 | 14:15 |
22639 | ALLEPPEY EXP | 20:55 | 04:18 |
12685 | MAS MAQ EXP | 16:20 | 23:44 |
12601 | MAS MAQ MAIL | 20:10 | 03:39 |
12679 | CBE INTERCITY | 14:30 | 22:15 |
12695 | MAS TVC EXP | 15:20 | 23:12 |
12675 | KOVAI EXPRESS | 06:10 | 14:05 |
12673 | CHERAN EXPRESS | 22:00 | 06:00 |
12671 | NILAGIRI EXP | 21:05 | 05:10 |
22637 | WEST COAST EXP | 13:15 | 21:27 |
13351 | DHN ALAPPUZHA E | 23:40 | 08:32 |
16159 | MS MAQ EXP | 23:15 | 09:55 |
Coimbatore (CBE) to Chennai (MAS) | |||
Train No | Train Name | Departure | Arrival |
12244 | CBE MAS SHATABDI | 15:05 | 22:05 |
12680 | MAS INTERCITY | 06:15 | 13:50 |
22640 | CHENNAI EXP | 22:10 | 05:50 |
12676 | KOVAI EXPRESS | 15:15 | 23:00 |
12672 | NILAGIRI EXP | 22:25 | 06:20 |
12696 | TVC CHENNAI EXP | 02:05 | 10:00 |
12624 | TVC CHENNAIMAIL | 23:40 | 07:45 |
12674 | CHERAN EXPRESS | 22:50 | 07:00 |
22638 | WEST COAST EXP | 07:25 | 14:50 |
13352 | ALLP DHN EXPRES | 12:20 | 21:35 |
16160 | MAQ CHENNAI EXP | 15:45 | 03:35 |
KSR Bengaluru (SBC) to Coimbatore (CBE) | |||
Train No | Train Name | Departure | Arrival |
16526 | KANYAKUMARI EXP | 20:10 | 20:57 |
12677 | ERNAKULAM EXP | 06:10 | 13:02 |
16315 | KOCHUVELI EXP | 16:50 | 00:12 |
Coimbatore (CBE) to KSR Bengaluru (SBC) | |||
Train No | Train Name | Departure | Arrival |
16525 | CAPE SBC EXPRES | 23:00 | 06:40 |
12678 | SBC INTERCITY | 12:50 | 19:50 |
16316 | KCVL MYS EXP | 00:55 | 08:30 |
Yesvantpur (YPR) to Coimbatore (CBE) | |||
Train No | Train Name | Departure | Arrival |
16527 | YPR KANNUR EXP | 20:00 | 03:27 |
Coimbatore (CBE) to Yesvantpur (YPR) | |||
Train No | Train Name | Departure | Arrival |
16528 | YESVANTPUR EXP | 23:10 | 07:50 |
Secunderabad (SC) to Coimbatore (CBE) | |||
Train No | Train Name | Departure | Arrival |
17230 | SABARI EXPRESS | Day 1 - 12:20 | Day 2 - 08:02 |
Coimbatore (CBE) to Secunderabad (SC) | |||
Train No | Train Name | Departure | Arrival |
17229 | SABARI EXPRESS | Day 1 - 16:35 | Day 2 - 12:20 |
Lokmanya Tilak Terminus (LTT) to Coimbatore (CBE) | |||
Train No | Train Name | Departure | Arrival |
11013 | COIMBATORE EXP | Day 1 - 22:35 | Day 3 - 06:50 |
Coimbatore (CBE) to Lokmanya Tilak Terminus (LTT) | |||
Train No | Train Name | Departure | Arrival |
11014 | CBE LTT EXP | Day 1 - 08:50 | Day 3 - 13:45 |
Roadways
Intercity Bus Service | https://www.intrcity.com |
No.1 Air Travels | https://www.no1travels.in |
A1 Travels | https://www.a1travels.in |
SRS Travels | https://www.srsbooking.com |
YBM Travels | https://www.ybmtravels.in |
KPN Travels | http://kpntravels.in |
Essaar | https://www.essaar.net |
Sri Ganapathy Travels | https://www.sriganapathytravels.com |
Parveen Travels | https://www.parveentravels.com |
National Travels | https://www.nationaltravels.in |
BSP Travels | http://www.bspbus.com |
Hindusthan Travels | http://www.hindusthantravels.net |
Swamy Ayyappa Travels | http://www.swamyayyappatravels.in |
Krish Travels | https://www.krishtravels.co.in |
City Travels | https://www.citytravels.co.in |
Hotels in Coimbatore & Tariff Details
Name of the Hotel | Contact Person | Mobile No. | E-mail ID | Special Tariff for SIMA | |
Single Occ. | Double Occ. | ||||
Lemon Tree Hotel | Louis A | 8668118811 | sales1.cb@lemontreehotels.com | ₹ 4250+tax | ₹ 5250+tax |
www.lemontreehotels.com | |||||
Zone by the Park | V Pavithra | 9944988160 | sales.cbe@zonebythepark.com | ₹ 4000+tax | ₹ 4500+tax |
www.zonebythepark.com | |||||
ITC Hotels | B Tamilselvi | 9994077417 | tamil.selvi@itchotels.in | ₹ 6000+tax | ₹ 7000+tax |
www.itchotels.in | |||||
The Arcadia | Naren | 7373012449 | frontoffice@hotelthearcadia.com | ₹ 5500 nett | ₹ 6500 nett |
www.hotelthearcadia.com | |||||
Hotel Vijay Elanza | 7358045400 | info@vijayelanza.com | ₹ 3200 nett | ₹ 4200 nett | |
Park Elanza | Nizar | 9344302382 | fom.cbe@parkelanza.com | ₹ 5400 nett | ₹ 6000 nett |
reservations.cbe@parkelanza.com | |||||
Hotel Grand Plaza | G Narendiran | 9952710004 | hotelgrandplaza@gmail.com | ₹ 2400+tax | ₹ 2700+tax |
Fairfield by Marriott | R Aashmika | 0422 6644300 | Aashmika.Rajshekar@fairfieldinn.com | ₹ 5000+tax | ₹ 5500+tax |
www.fairfield.marriott.com | |||||
Gokulam Park | P Prince | 9500979530 | sales1.cbe@gokulamhotels.com | ₹ 4000+tax | ₹ 5000+tax |
www.gokulamparkcoimbatore.com | |||||
Radission Blu | T Sandhiya | 9585595637 | sales3@rdcoimbatore.com | ₹ 5853+tax | ₹ 6885+tax |
www.radissonblu.com | |||||
IBIS Coimbatore City Centre | Sakthi Vignesh | 7094446969 | Sakthi.VIGNESH@accor.com | ₹ 3200+tax | ₹ 3500+tax |
www.ibis.com | |||||
The Residency Towers | R Gokul | 9626877888 | gokul.r@theresidency.com | ₹ 5500+tax | ₹ 6500+tax |
www.theresidency.com. | |||||
GRT Hotels & Resorts | S Ramya | 7358713109 | rsocoimbatore@grthotels.com | ₹ 3200+tax | ₹ 3800+tax |
www.grthotels.com | |||||
Le Meridian | Gopikrishna | 7305069710 | salesexecutive@lemeridiencoimbatore.com | ₹ 6250+tax | ₹ 7250+tax |
www.lemeridien.com/coimbatore | |||||
Vivanta Coimbatore | J Rini Maria | 0422 6681000 | rini.maria@tajhotels.com | ₹ 8000+tax | ₹ 9000+tax |
www.vivantahotels.com | bookvivanta.coimbatore@tajhotels.com |
Travel Agents in Coimbatore
Name of the Travel Agent | Contact No. |
Tour Organiser | |
VIP Travels - Mr Selvakumar | 9842256151 |
Call Taxi | |
Fast Track | 0422 2200000 |
Red Taxi | 0422 4567890 |
Abi Call Taxi | 0422 2474747 |
Best Call Taxi | 0422 2555222 |
Capital Cool Car | 0422 2454444, 92444 92333 |
Coimbatore Call Taxi | 87540 48964 |
Smart Taxi | 0422 234 5345 |
Friends Call Taxi | 0422 241 2862 |
Kovai City Call Taxi | 97875 86695, 94436 18834, 98942 65991 |
Go Taxi | 0422 – 44556677 |
Vannamaeil Cabs | 9443735857, 9894825857 |
Self Driven Rental Cars | |
Revv Cars Coimbatore | 92500 35555 |